Steve Burton Net Worth
Steve Burton net worth is
$3 Million
Steve Burton Wiki Biography
Jack Stephen Burton was born on 28 June 1970, in Indianapolis, Indiana USA, and is perhaps best known for his role of Jason Morgan in TV’s “General Hospital”, almost continuously from 1991 to 2012. For this performance Burton was acknowledged as Best Supporting Actor in 1998, and received a Daytime Emmy. Despite all the other portrayals through his entire career, most probably it was “General Hospital” which contributed the most solid sum to Steve Burton’s net worth. In 2007 Burton was the one to be selected to perform in its concurrent sequel, “General Hospital: Night Shift”.
So just how rich is the famous American actor Steve Burton? Sources estimate that through his acting career, Steve has managed to accumulate a net worth of $3 million dollars.
Steve Burton Net Worth $3 Million
Steve Burton’s mother Tory was an optician, and father Jack an engineer, and he spent his childhood in Cleveland, Ohio and Beverly Hills, California, where he attended Beverly Hills High School. Steve started his career in acting when he appeared as a surfer in the American TV fantasy sitcom “Out of This World”, which aired from 1987 to 1991, and in all Burton acted in 60 episodes during this period. This prosperous beginning made Steve Burton’s net worth grow considerably and was followed by his successful performance in another TV serial “Days of Our Lives”, in which he played the role of Harris Michaels. Burton also increased the total amount of his net worth in 1994 when the artist showed up in “Cyber Tracker”, a science fiction film directed by Richard Pepin. Subsequently Burton was also a star of its sequel “Cyber Tracker 2”, released in 1995.
In 2001, Steve appeared in the American action drama “The Last Castle”, along with such actors as Robert Redford and James Gandolfini; the film was directed by screenwriter Rod Lurie. Performances in some episodes of the science fiction miniseries “Taken” (2002) also added a solid sum to Steve Burton’s net worth.
From 2002 to 2011 Burton was also a voice-over talent behind some of “Square Enix” products, video games, most notably “Final Fantasy VII: Advent Children”, “Kingdom Hearts”, “Kingdom Hearts Re: Chain of Memories” and “Dissidia: Final Fantasy”, among others. In addition, Burton brought some great revenues to his net worth by directing the 2005 American drama film “Laws of Gambling”.
From January 2013 to present, Steve Burton has been playing the role of Dylan McAvoy in the American soap opera “The Young and the Restless” created by William J. Bell and Lee Philip Bell. Steve`s current role presupposes where his income now comes from. Overall, Steve has appeared in well over 20 films and TV series and programs.
As mentioned before, although Steve Burton has received only one award – for his successful performances as an actor in “General Hospital” – from 1997 to 2005 he was nominated for more awards: Outstanding Younger/ Supporting/ Lead Actor, all of them for Steve`s role in “General Hospital”.
In his personal life, since 1999 Steve Burton has been married Sheree Gustin, and the couple now has three children. Currently the family resides in Tennessee, where Burton bought a house in 2012.
Full Name | Steve Burton |
Net Worth | $3 Million |
Date Of Birth | June 28, 1970 |
Place Of Birth | Indianapolis, Indiana, United States |
Height | 5 ft 10 in (1.8 m) |
Profession | Actor, Singer |
Education | Beverly Hills High School |
Nationality | United States of America |
Spouse | Sheree Gustin (m. 1999) |
Children | Makena Grace Burton, Jack Marshall Burton |
Parents | Jack Burton, Tory Burton |
Siblings | Eddie Burton, Damian Burton |
Nicknames | Jack Stephen Burton , "Stone Cold" Steve , Stephen Burton |
http://www.twitter.com/1steveburton | |
IMDB | http://www.imdb.com/name/nm0123733 |
Awards | Daytime Emmy Award for Outstanding Supporting Actor in a Drama Series |
Nominations | Daytime Emmy Award for Outstanding Lead Actor in a Drama Series, Daytime Emmy Award for Outstanding Younger Actor in a Drama Series |
Movies | Final Fantasy VII: Advent Children, The Last Castle, CyberTracker |
TV Shows | General Hospital: Night Shift, Taken, Out of This World, General Hospital, The Young and the Restless |
# | Fact |
---|---|
1 | His third child, a daughter, Brooklyn Faith Burton, was born on July 7, 2014. |
2 | Related to Sean Kanan by marriage. |
3 | Son, Jack Marshall Burton, born 26 March 2006, weighing 7 lbs., 7 oz. |
4 | Other famous Beverly High alumni included Angelina Jolie, Michael Klesic, Nicolas Cage and Lenny Kravitz. |
5 | Daughter Makena Grace was born on September 5, 2003, at 2:02 p.m. PST |
6 | Steve was coverguy and had a photoshoot in PlayGirl, April 1995. He wasn't nude though. |
7 | Signed a longtime contract to return to General Hospital (1963) from 24 May 2002. |
8 | Graduated from Beverly Hills High School in 1988. |
Actor
Title | Year | Status | Character |
---|---|---|---|
The Young and the Restless | 2013-2016 | TV Series | Dylan McAvoy Dylan MacAvoy Dylan mcAvoy ... |
World of Final Fantasy | 2016 | Video Game | Cloud Strife (English version, voice) |
General Hospital | 1991-2015 | TV Series | Jason Morgan / James Morgan |
Kingdom Hearts HD 2.5 Remix | 2014 | Video Game | Cloud Strife (English version, voice) |
Dishidia duodeshimu Fainaru fantajî | 2011 | Video Game | Cloud Strife (English version, voice) |
Kingdom Hearts Re:coded | 2010 | Video Game | Cloud Strife (English version, voice) |
Dissidia: Final Fantasy | 2008 | Video Game | Cloud Strife (English version, voice) |
General Hospital: Night Shift | 2007 | TV Series | Jason Morgan |
Kingdom Hearts II: Final Mix+ | 2007 | Video Game | Cloud Strife (English version, voice) |
Kuraishisu koa: Fainaru fantajî VII | 2007 | Video Game | Cloud Strife (English version, voice) |
Dirge of Cerberus: Final Fantasy VII | 2006 | Video Game | Cloud Strife (English version, voice) |
Kingdom Hearts II | 2005 | Video Game | Cloud Strife (English version, voice) |
Fainaru fantajî sebun adobento chirudoren | 2005 | Cloud Strife (English version, voice) | |
Taken | 2002 | TV Mini-Series | Captain Russell Keys |
Kingdom Hearts | 2002 | Video Game | Cloud Strife (voice) |
The Last Castle | 2001 | Capt. Peretz | |
Semper Fi | 2001 | TV Movie | Steve Russell |
Cyber-Tracker 2 | 1995 | Video | Jared |
Red Sun Rising | 1994 | Bar patron | |
Cyber Tracker | 1994 | Jared | |
Secret Bodyguard | 1991 | TV Series | Rick (as Stephen Burton) |
Out of This World | 1987-1991 | TV Series | Chris Fuller / Chris Burton |
Who's the Boss? | 1990 | TV Series | Tim |
A Year in the Life | 1988 | TV Series | Patrick Sweeney |
Manimal | 1983 | TV Series | Reporter #1 |
I Want to Live | 1983 | TV Movie | Federal agent #2 |
Hear No Evil | 1982 | TV Movie | Plainclothesman |
Days of Our Lives | 1965 | TV Series | Harris Michaels (1988) |
Director
Title | Year | Status | Character |
---|---|---|---|
Laws of Gambling | 2005 | Short |
Writer
Title | Year | Status | Character |
---|---|---|---|
Laws of Gambling | 2005 | Short |
Self
Title | Year | Status | Character |
---|---|---|---|
Live from the Red Carpet: The 2014 Daytime Emmy Awards | 2014 | TV Special | Himself |
Francophrenia (Or Don't Kill Me, I Know Where the Baby Is) | 2012 | Documentary | Himself |
Actors Reporter Interviews | 2009 | TV Series | Himself |
Entertainment Tonight | 2008 | TV Series | Himself |
The Oprah Winfrey Show | 2004 | TV Series | Himself |
Intimate Portrait | 2003 | TV Series documentary | Himself |
18th Annual Soap Opera Digest Awards | 2003 | TV Special | Himself |
SoapTalk | 2003 | TV Series | Himself |
HBO First Look | 2001 | TV Series documentary | Himself |
The 27th Annual Daytime Emmy Awards | 2000 | TV Special | Himself - Nominated: Outstanding Supporting Actor in a Drama Series |
The 15th Annual Soap Opera Digest Awards | 1999 | TV Special | Himself |
The 25th Annual Daytime Emmy Awards | 1998 | TV Special | Himself - Winner: Outstanding Supporting Actor in a Drama Series |
The Rosie O'Donnell Show | 1998 | TV Series | Himself |
Wheel of Fortune | 1997 | TV Series | Himself - Contestant |
The New Hollywood Squares | 1989 | TV Series | Guest Appearance |
Circus of the Stars #13 | 1988 | TV Special documentary | Himself - Trapeze Artist |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2003 | Soap Opera Digest Award | Soap Opera Digest Awards | Outstanding Supporting Actor | General Hospital (1963) |
1999 | Soap Opera Digest Award | Soap Opera Digest Awards | Hottest Male Star | General Hospital (1963) |
1998 | Daytime Emmy | Daytime Emmy Awards | Outstanding Supporting Actor in a Drama Series | General Hospital (1963) |
1998 | OFTA Television Award | Online Film & Television Association | Best Actor in a Daytime Serial | General Hospital (1963) |
1998 | Soap Opera Digest Award | Soap Opera Digest Awards | Outstanding Younger Leading Actor | General Hospital (1963) |
1997 | Soap Opera Digest Award | Soap Opera Digest Awards | Outstanding Younger Lead Actor | General Hospital (1963) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2016 | Daytime Emmy | Daytime Emmy Awards | Outstanding Supporting Actor in a Drama Series | The Young and the Restless (1973) |
2014 | Daytime Emmy | Daytime Emmy Awards | Outstanding Supporting Actor in a Drama Series | The Young and the Restless (1973) |
2011 | Gold Derby TV Award | Gold Derby Awards | Lead Actor - Daytime Drama | General Hospital (1963) |
2005 | Daytime Emmy | Daytime Emmy Awards | Outstanding Lead Actor in a Drama Series | General Hospital (1963) |
2000 | Daytime Emmy | Daytime Emmy Awards | Outstanding Supporting Actor in a Drama Series | General Hospital (1963) |
1997 | Daytime Emmy | Daytime Emmy Awards | Outstanding Younger Actor in a Drama Series | General Hospital (1963) |
1994 | Soap Opera Digest Award | Soap Opera Digest Awards | Outstanding Younger Leading Actor | General Hospital (1963) |
1993 | Soap Opera Digest Award | Soap Opera Digest Awards | Outstanding Younger Leading Actor | General Hospital (1963) |
1989 | Young Artist Award | Young Artist Awards | Best Young Actor in a Family Syndicated Show | Out of This World (1987) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqyrnq6VYq%2B2vtOopWamlal6uLvRrZ9o