Lex Luger (Wrestler) Net Worth
Wiki Biography
Lawrence Wendell Pfohl was born on the 2nd June 1958 in Buffalo, New York USA. He is known to the world by the name Lex Luger, and is a professional wrestler who during his professional career, has been crowned three times as a wrestling champion, as he won two titles in the WCW World Heavyweight Championship and one title in the WWA World Heavyweight Championship. His career began in 1985 and ended in 2005.
Have you ever wondered how rich Lex Luger is? According to sources, it is estimated that Lex Luger`s overall net worth is more than $5 million, an amount earned through his career as a professional wrestler.
Lex Luger (Wrestler) Net Worth $5 Million
Since his high school days, Lex stood out as an athlete, wanting to become a professional football player. He attended Pennsylvania State University on a football scholarship, but was transferred to University Of Miami after a disagreement about his playing position, where he was on the football team with Jim Kelly, the future hall of fame football player. However, Luger`s professional football career ended in 1985, after unsuccessful ventures, as he sat out the whole seasons while being on the Green Bay Packers team.
In 1985, he earned a chance to enter the National Wrestling Alliance Florida territory, which he used pretty well, defeating Cocoa Samoa in his debut fight on 31st October 1985. In November he won the Southern Heavyweight Championship, as he defeated Wahoo McDaniel.
In 1987 he signed with WCW and on 1st July he defeated Nikita Koloff for the United States Heavyweight Championship title. Furthermore, he was in a tag team with Barry Windham with whom he won the NWA Tag Team Championship defeating Tully Blanchard and Arn Anderson in 1988.
In 1991 he again won the WCW Championship title in a match against his former tag team partner Barry Windham. Luger`s next fight was against Masahiro Chono as a title defense match, which he won and defended the title, however, he soon lost it to the wrestler Sting, who defeated him at Super Brawl II in 1992.
Until his retirement in 2005, Lex managed to make new friends as well as enemies. He tagged with Davey Boy Smith in a team entitled “Allied Powers”. The duo won fights against the Blu Brothers, consisting of Ron and Don Harris and earned a chance to win the WWF Tag Team Championship, however they lost that fight against Owen Hart and Yokozama.
In 2002, he was featured on the WWA European tour, on which in Dublin, Ireland he first appeared in a tag team with Sting, fighting against Buff Bagwell and Malice ending the match in a victory. In Glasgow, Scotland, Luger fought against Sting for the WWA World Heavyweight Championship, which he won.
He retired in 2005, after one more fight against Sting, which was held in Zurich, Switzerland on 13th December; as he lost the match, he also lost his WWA title.
In 2007, Lex was inducted into the Legend`s Pro Wrestling Hall Of Fame.
When it comes to his personal life, Luger has had trouble with the law on several occasions; one of them was a charge for a domestic dispute with Elizabeth Hulette, his girlfriend at a time. The result was a monetary fine of $2,500. Hulette later died after consuming a cocktail of drugs and alcohol. Further, he was arrested for fighting against his colleague wrestler Marcus Bagwell in a bar, for which he was sentenced to four months in prison
In 2007, Lex suffered nerve damage in his neck which resulted in temporary paralysis; however, he underwent antibiotic therapy and began a process of rehabilitation. In 2010 it was reported that he regained full control of his body and was able to walk comfortably again and to drive.
In his private life, Luger has a son and daughter from his previous marriage to Peggy.
Full Name | Lex Luger |
Net Worth | around $10 million, around $10 million |
Date Of Birth | June 2, 1958 |
Height | 1.93 m, 1.93 m |
Weight | 124 kg, 124 kg |
Profession | Professional Wrestler, American football player, Pop's, Hundoz, Ape, Professional Wrestler, American football player, Pop's, Hundoz, Ape |
Education | Pennsylvania State University, University of Miami, Pop's, Hundoz, Ape, Pennsylvania State University, University of Miami, Pop's, Hundoz, Ape |
Nationality | American, American |
Spouse | Peggy Fulbright, Peggy Fulbright |
Children | Lauren Ashley Pfohl, Brian Pfohl, Pop's, Hundoz, Ape, Lauren Ashley Pfohl, Brian Pfohl, Pop's, Hundoz, Ape |
Parents | Debra Antney |
IMDB | www.imdb.com/name/nm0679567 |
Awards | BET Hip Hop Award for Best Track of the Year, BET Hip Hop Award for Best Producer of the Year, Who Da Neighbors, Stoners Night, Bombay Gin Dance |
Music Groups | 808 Mafia, Low Pros, Who Da Neighbors, Stoners Night, Bombay Gin Dance |
Movies | Outside the Ropes Presents: Life in the Fast Lane, WWE: Legends of Wrestling: Heatseekers, Outside the Ropes Presents: Life in the Fast Lane, WWE: Legends of Wrestling: Heatseekers |
# | Trademark |
---|---|
1 | Finishing move: The Human Torture Rack / Torture Rack |
# | Fact |
---|---|
1 | Published author. |
2 | Won the Jim Crockett, Sr. Memorial Cup Tag Team Tournament in 1988 with Sting. On July 14, 1991 he became the 2nd WCW Triple Crown Champion after winning his first World title. |
3 | On October 19, 2007, Larry suffered a spinal stroke and temporary paralysis. Nearly a month later he was still quadriplegic, having no movement in his arms or legs. He is now able to walk comfortably with a cane. |
4 | Became a member of the legendary wrestling group, The Four Horsemen, in 1987. |
5 | His parents own a piano & organ store in Henrietta, New York. |
6 | In the spring of 1995, Luger and the British Bulldog formed a tag team called The Allied Powers. |
7 | He was the first wrestler to defeat Hulk Hogan via submission. He defeated him via Torture Rack on an episode of WCW Monday Nitro in 1997 to win the World Heavyweight Title his last time. |
8 | Got into Pro Wrestling after meeting Bob Roop at a celebrity golfing event in 1985. Roop arranged for him to be trained by the legendary Hiro Matsuda. He was managed by 'William Moody (I)' (QV) (aka Paul Bearer) for his first match ever in Championship Wrestling from Florida. |
9 | Notable Title Wins Include: NWA Southern Heavyweight title (Florida version) (3); NWA Florida Television title; NWA Florida Bahamian title; NWA/WCW U.S. title (5); NWA (Mid-Atlantic)/WCW World Tag Team titles (3) w/ Barry Windham, Sting and The Giant; WCW World Heavyweight title (2); WCW World TV title (2); WWA World Heavyweight title. |
10 | Co-winner of the 1994 WWF Royal Rumble with Bret Hart. |
11 | Miss Elizabeth Hulette (Former WWF/WCW Manager and then live-in Girlfriend) died in their home in Marietta, Georgia. Her death was ruled as accidental. |
12 | Wrestled Tatanka to a 15 min time limit draw in the 1st round of the 1993 WWF King of the Ring |
13 | Won 2 WCW World Heavyweight Titles defeating Barry Windham in 1991 and Hollywood Hulk Hogan in 1997. |
14 | Attended Penn State University on a football scholarship. |
15 | Has a young daughter named Lauren who is a fine swimmer. |
16 | Has a son named Brian who was a standout high school basketball player. |
17 | Owned Main Event Fitness, a fitness club he opened with Steve Borden (Sting) in Marietta, Georgia. |
18 | Was the first ever WCW World Heavyweight Champion after the company split from the NWA. |
19 | Was showcased as part of Vince McMahon's ill-fated World Bodybuilding Federation (WBF) in 1992. |
20 | Briefly played professional football with the Green Bay Packers before begining his professional wrestling career in 1985 as Lex Luger. |
21 | Played in the Canadian Football League for 5 years prior to becoming a wrestler. |
22 | Won a 1993 Chevy Silverado pick-up truck for bodyslamming the late Rodney "Yokozuna" Anoai on the USS Intrepid in New York City on July 4, 1993. This started his Lex Express bus tour. |
23 | Has a metal plate in his forearm, which was inserted there after a serious motorcycle accident in 1992. This was later used in a wrestling angle, as his forearm was said to be "loaded". |
24 | Former WCW United States, Television, Tag Team and World champion. |
25 | Professional wrestler. |
Actor
Title | Year | Status | Character |
---|---|---|---|
Spanking Master 2 | 1992 | Video as Lex Luger | |
WBF Bodystars | 1991 | TV Series | Total Package Lex Luger (1992) |
Clash of the Champions XVII | 1991 | TV Movie | Lex Luger |
WCW Worldwide Wrestling | 1991 | TV Series | Lex Luger |
Halloween Havoc | 1991 | TV Movie | Lex Luger |
Clash of the Champions XV: Knocksville USA | 1991 | TV Movie | Lex Luger |
WCW SuperBrawl I | 1991 | TV Movie | Lex Luger |
Clash of the Champions XIV: Dixie Dynamite | 1991 | TV Movie | Lex Luger |
Superboy | 1990 | TV Series | Superboy Mark II |
Clash of the Champions XI: Coastal Crush | 1990 | TV Movie | Lex Luger |
WCW/NWA Wrestle War | 1990 | TV Movie | Lex Luger |
Clash of the Champions VIII: Fall Brawl 89 | 1989 | TV Movie | Lex Luger |
WCW/NWA WrestleWar | 1989 | TV Movie | Lex Luger |
Clash of the Champions VI: Ragin' Cajun | 1989 | TV Movie | Lex Luger |
WCW/NWA Chi-Town Rumble | 1989 | TV Movie | Lex Luger |
Clash of the Champions V: St. Valentine's Day Massacre | 1989 | TV Movie | Lex Luger |
Clash of the Champions IV: Season's Beatings | 1988 | TV Movie | Lex Luger- commentator |
WCW Main Event | 1988 | TV Series | Lex Luger |
Jim Crockett Sr. Memorial Cup | 1988 | Video | Lex Luger |
The Great American Bash | 1987 | TV Movie | Lex Luger |
Jim Crockett Sr. Memorial Cup | 1987 | Video | Lex Luger |
TNA Impact! Wrestling | 2006 | TV Series | Lex Luger |
AWE Overload | 2006 | TV Series | Lex Luger |
New Japan Pro-Wrestling 30th Anniversary 1997-1999 | 2002 | Video | Lex Luger |
WCW Greed | 2001 | TV Movie | Lex Luger |
WCW SuperBrawl Revenge | 2001 | TV Movie | Lex Luger |
WCW Sin | 2001 | TV Movie | Lex Luger |
WCW Mayhem | 2000 | TV Movie | Lex Luger |
WCW Spring Stampede | 2000 | TV Movie | The Total Package |
WCW Uncensored | 2000 | TV Movie | The Total Package |
WCW SuperBrawl 2000 | 2000 | TV Movie | The Total Package |
WCW Starrcade | 1999 | TV Movie | The Total Package |
WCW Mayhem | 1999 | TV Movie | The Total Package |
WCW Monday Nitro | 1995-1999 | TV Series | Lex Luger Lex Luger- NWO Wolfpac |
WCW Halloween Havoc | 1999 | TV Movie | The Total Package |
WCW Thunder | 1998-1999 | TV Series | Lex Luger The Total Package |
WCW Spring Stampede | 1999 | TV Movie | Lex Luger |
WCW Souled Out | 1999 | TV Movie | Lex Luger |
WCW: Nitro | 1998 | Video Game | Lex Luger |
WCW/NWO Superstar Series: Diamond Dallas Page - Feel the Bang! | 1998 | Video | Lex Luger |
WCW/NWO Thunder | 1998 | Video Game | Lex Luger |
WCW/NWO World War 3 | 1998 | TV Movie | Lex Luger |
WCW/NWO Fall Brawl: War Games | 1998 | TV Movie | Lex Luger |
WCW/NWO Road Wild | 1998 | TV Movie | Lex Luger |
WCW/NWO Bash at the Beach | 1998 | TV Movie | Lex Luger |
WCW/NWO Slamboree | 1998 | TV Movie | Lex Luger |
WCW/NWO Uncensored | 1998 | TV Movie | Lex Luger |
WCW/NWO SuperBrawl VIII | 1998 | TV Movie | Lex Luger |
WCW/NWO Souled Out | 1998 | TV Movie | Lex Luger |
WCW World War 3 | 1997 | TV Movie | Lex Luger |
Halloween Havoc | 1997 | TV Movie | Lex Luger |
WCW Fall Brawl: War Games | 1997 | TV Movie | Lex Luger |
Clash of the Champions | 1997/I | TV Movie | Lex Luger |
WCW Road Wild | 1997 | TV Movie | Lex Luger |
WCW Spring Stampede | 1997 | TV Movie | Lex Luger |
WCW SuperBrawl VII | 1997 | TV Movie | Lex Luger |
Clash of the Champions | 1997/II | TV Movie | Lex Luger |
WCW Starrcade 1996 | 1996 | TV Movie | Lex Luger |
WCW Halloween Havoc | 1996 | TV Movie | Lex Luger |
Clash of the Champions | 1996/II | TV Movie | Lex Luger |
WCW Hog Wild | 1996 | TV Movie | Lex Luger |
WCW Bash at the Beach | 1996 | TV Movie | Lex Luger |
WCW Slamboree '96: Lethal Lottery | 1996 | TV Movie | Lex Luger |
WCW World Championship Wrestling | 1995-1996 | TV Series | Lex Luger |
WCW SuperBrawl VI | 1996 | TV Movie | Lex Luger |
Clash of the Champions | 1996/I | TV Movie | Lex Luger |
WWF Challenge | 1995 | TV Series | Lex Luger |
WWF: U.K. Fan Favorites | 1995 | Video | Lex Luger |
WWF Action Zone | 1994 | TV Series | Lex Luger |
Summerslam | 1993 | Video | Lex Luger |
WWF: U.K. Fan Favorites | 1993 | Video | Lex Luger |
King of the Ring | 1993 | Video | 'The Narcissist' Lex Luger |
WrestleMania IX | 1993 | Video | 'The Narcissist' Lex Luger |
WWF: UK Rampage 93 | 1993 | Video | Lex Luger |
WCW SuperBrawl II | 1992 | TV Movie | Lex Luger |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
So You Think You Can Dance | 2011 | TV Series writer - 1 episode |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Card Subject to Change | 2010 | Documentary special thanks - as Lex Luger |
Self
Title | Year | Status | Character |
---|---|---|---|
350 Days | 2016 | Documentary | Himself |
Sting: Into the Light | 2015 | Video documentary | Lex Luger |
Shoot 2 Thrill | 2015 | TV Series | Himself / Lex Luger |
The Monday Night War: WWE vs. WCW | 2014 | TV Series documentary | Lex Luger |
Macho Man: The Randy Savage Story | 2014 | Video documentary | Lex Luger |
The History of WWE: 50 Years of Sports Entertainment | 2013 | Video documentary | Lex Luger |
nWo: The Revolution | 2012 | Video documentary | Himself (as Lex Luger) |
WWE Hall of Fame 2011 | 2011 | TV Special | Himself (as Lex Luger) |
The Wrestler: Wrestler Round Table | 2009 | Video documentary | Himself (as Lex Luger) |
World Championship Wrestling: Starrcade | 2000 | TV Special | Lex Luger |
WCW Halloween Havoc | 2000 | TV Special | Lex Luger |
WCW Slamboree | 2000 | TV Special | The Total Package |
WCW World Title Tournament | 1999 | TV Special | Lex Luger |
Arli$$ | 1999 | TV Series | Himself |
WCW/NWO The Great American Bash | 1998 | TV Special | Lex Luger |
WCW Starrcade 1997 | 1997 | TV Special | Lex Luger |
WCW Uncensored | 1997 | TV Special | Lex Luger- Team WCW |
WCW Fall Brawl | 1996 | TV Special | Lex Luger |
WCW Uncensored | 1996 | TV Special | Lex Luger |
WCW Starrcade 1995 | 1995 | TV Special | Lex Luger |
WCW Halloween Havoc 1995 | 1995 | TV Special | Lex Luger |
WCW Fall Brawl: War Games | 1995 | TV Special | Lex Luger - The Hulkamaniacs |
WWF in Your House 2 | 1995 | TV Special | Lex Luger |
WrestleMania XI | 1995 | TV Special | Lex Luger |
Royal Rumble | 1995 | TV Special | Lex Luger |
Survivor Series | 1994 | TV Special | Lex Luger - Guts and Glory |
Summerslam | 1994 | TV Special | Lex Luger |
King of the Ring | 1994 | TV Special | Lex Luger |
WrestleMania X | 1994 | TV Special | Lex Luger |
Royal Rumble | 1994 | TV Special | Lex Luger |
Survivor Series | 1993 | TV Special | Lex Luger - The All-Americans |
Royal Rumble | 1993 | TV Special | Narcissus |
WrestleMania VIII | 1992 | TV Special | Lex Luger |
Starrcade | 1991 | TV Special | Lex Luger |
Clash of the Champions XVI: Fall Brawl 91 | 1991 | TV Special | Lex Luger |
WCW the Great American Bash | 1991 | TV Special | Lex Luger |
WCW Wrestle War | 1991 | TV Special | Lex Luger |
Starrcade | 1990 | TV Special | Lex Luger |
Clash of the Champions XIII: Thanksgiving Thunder | 1990 | TV Special | Lex Luger |
Halloween Havoc | 1990 | TV Special | Lex Luger |
Clash of the Champions XII: Mountain Madness/Fall Brawl '90 | 1990 | TV Special | Lex Luger |
WCW/NWA the Great American Bash | 1990 | TV Special | Lex Luger |
WCW/NWA Capital Combat | 1990 | TV Special | Lex Luger |
Starrcade | 1989 | TV Special | Lex Luger |
Clash of the Champions IX: New York Knockout | 1989 | TV Special | Lex Luger |
Halloween Havoc | 1989 | TV Special | Lex Luger |
WCW/NWA the Great American Bash | 1989 | TV Special | Lex Luger |
Starrcade | 1988 | TV Special | Lex Luger |
The Great American Bash | 1988 | TV Special | Lex Luger |
Clash of the Champions | 1988 | TV Special | Lex Luger |
Starrcade | 1987 | TV Special | Lex Luger |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqWcsWWcqrSmvoywqZ6rpKGys3nNnqtmr5%2Bnwal7