Kehli OByrne Net Worth
Publish date: 2024-08-24
Kehli O’Byrne net worth is
$14 Million
Kehli O’Byrne Wiki: Salary, Married, Wedding, Spouse, Family
Kehli O'Byrne is an actress, known for The Mistletoe Promise (2016), Backstrom (2015) and Girlfriends' Guide to Divorce (2014). Net Worth | $14 Million |
Height | 5' 7" (1.7 m) |
Profession | Actress |
Actress
Title | Year | Status | Character |
---|
Christmas Cookies | 2016 | TV Movie | Stephanie |
The Mistletoe Promise | 2016 | TV Movie | Sharon |
Girlfriends' Guide to Divorce | 2015 | TV Series | Annie Manning |
Sorority Murder | 2015 | TV Movie | Mrs. Swanson |
Seeds of Yesterday | 2015 | TV Movie | Woman (as Kehlis O'Byrne) |
Backstrom | 2015 | TV Series | Vanessa Taymor |
Supernatural | 2015 | TV Series | Tina |
Mr. Miracle | 2014 | TV Movie | Julie Simmons |
#PopFan | 2014 | TV Movie | Tracy |
Candle Light | 2014/I | Short | Julie |
Profile for Murder | 2013 | TV Movie | Reporter Kate |
The Gos | 2012 | Short | Karen |
The Fear Chamber | 2009 | | Dr. Albright |
Days of Our Lives | 2009 | TV Series | Athena |
CSI: NY | 2007 | TV Series | Amy Duncan |
American Heiress | 2007 | TV Series | Maybelline Executive |
Life with Fiona | 2007 | | Denise |
Eve | 2006 | TV Series | Emcee |
A Little Bit of Heart | 2004 | Short | |
Black Tie Nights | 2004 | TV Series | Andrea Johnson |
The Streetsweeper | 2002 | | |
Strange Frequency | 2001 | TV Series | |
Divorce: The Musical | 2001 | | Tanya Levy |
A Porcelain Dream | 2000 | Short | |
Tainted Love | 1998 | Video | Chantal Benteen (as Kelly Burns) |
The Last Embrace | 1997 | | Helen / Silky (as Kelly Burns) |
Silk Stalkings | 1994-1997 | TV Series | Erin Cameron / Tonya |
Women: Stories of Passion | 1997 | TV Series | Leila |
Shades of Gray | 1997 | | Gray Goodman (as Kelly Burns) |
Solitaire | 1996 | | Deidra |
Panic in the Skies! | 1996 | TV Movie | Tukey, Walker's Assistant |
Hot Line | 1996 | TV Series | Melissa Jennings |
Terminal Virus | 1995 | TV Movie | Shara |
Piranha | 1995 | | Gina Green |
Watch Me | 1995 | | Elise (as Kelly Burns) |
Lois & Clark: The New Adventures of Superman | 1995 | TV Series | ATM Customer |
Dark Angel: The Ascent | 1994 | Video | Angel |
Highlander | 1993 | TV Series | Lynn Horton |
Elvis and the Colonel: The Untold Story | 1993 | TV Movie | Priscilla |
The Hat Squad | 1992 | TV Series | Darcy Prime |
Jumpin' Joe | 1992 | TV Movie | Christine Dugan |
Sweating Bullets | 1992 | TV Series | Mona |
Knight Moves | 1992 | | Debi Rutlege |
K2 | 1991 | | Pam |
Fly by Night | 1991 | TV Series | |
Broken Badges | 1990 | TV Series | |
Neon Rider | 1990 | TV Series | Fran |
Danger Bay | 1989 | TV Series | Edwina / Ellen Jamieson |
Booker | 1989 | TV Series | Sally |
21 Jump Street | 1987-1989 | TV Series | Carol / Brett / Diane Thompson / ... |
The Beachcombers | 1988 | TV Series | Jordon Cooper |
Self
Title | Year | Status | Character |
---|
Playboy: Rising Stars and Sexy Starlets | 1998 | Video documentary | Herself (as Kelly Burns) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6knKGkmWK8o8XRp5xmppWperi70a2faA%3D%3D