Russ Parr Net Worth
Russ Parr net worth is
$4 Million
Russ Parr Wiki Biography
Russ Parr, born in 1959, is an American disc jockey, comedian, singer and actor who became popular particularly for his radio show “Russ Parr Morning Show”.
So how much is Parr’s net worth? As of mid-2016 it is reported by authoritative sources to be over $4 million, acquired from his years in television, radio and music now spanning well over 30 years.
Russ Parr Net Worth $4 million
Born in California, Parr attended Cal State University-Northbridge and graduated with a degree in Radio, TV and Film. Right after graduation he started his career working in television as a production services supervisor for the network ABC. Although his work behind the scenes didn’t last long, it started his affair with TV, and was the basis of his net worth.
Parr then shifted to become a stand up comedian and found success for years. His talent in comedy led to opportunities on television, and he so began working in front of the camera; some of the shows he appeared in include “Martin”. “The Jenny Jones Show”, and “Turnstyle”. His Hollywood presence grew, and even led to making commercials including for Kodak, McDonalds and Thrifty’s. His life under the spotlight made him an icon, and massively increased his wealth.
Although his career in Hollywood was consistent, he decided to leave the limelight and shifted career to become a disc jockey in 1989, starting his new career on KJMZ as its morning radio show host, which considerably boosted the ratings of the station.
While working as a DJ, Parr also wrote songs on the side and fortunately also found success. After his first composition “We Like Ugly Woman” became a huge hit, he decided to record parody music under the name Bobby Jimmy. Some of the songs that he recorded include “Big Butt”, “Roaches” and “Weave” which all became huge hits, and so helped his net worth too.
Parr also went back in front of the camera when he created “Flava TV”, a variety show that showcased his talent in acting, writing, and directing. Unfortunately, his radio career didn’t look so good when he was shifted to an evening slot, so he decided to leave KJMZ in 1996 and moved to Radio One’s WKYS-FM in Washington D.C.
Parr’s subsequent career as a disc jockey turned into an iconic status when he became the host of the morning show “The Russ Parr Show”; his humor and impersonation of various celebrities was well received among his fans. From Washington his listeners later expanded to 45 cities and three million fans. He is now also has a weekend show entitled “On Air with Russ Parr”.
Aside from being a DJ, Russ occasionally engages in directing that has also contributed to an increase in his net worth; some of his works include “The Last Stand”, “Love for Sale”, “35 and Ticking” and “Something Like a Business”.
Parr also gives back to the community with his charity, Russ Parr’s Kids Klub that organizes educational activities for children.
In terms of his personal life, Parr married Darnell and they have three children, but are rumoured to have divorced.
Full Name | Russ Parr |
Net Worth | $4 Million |
Date Of Birth | 1959 |
Place Of Birth | California, United States |
Profession | Film director |
Education | California State University, Northridge |
Nationality | American |
Nicknames | Russell Dean Parr , Bobby Jimmy |
https://www.facebook.com/RussParrFanPage | |
https://twitter.com/russparrshow | |
IMDB | http://www.imdb.com/name/nm1005607/ |
Allmusic | http://www.allmusic.com/artist/russ-parr-mn0001236211 |
Movies | Hear No Evil, Comeback Dad, The Under Shepherd, 35 and Ticking, Something Like a Business, Love for Sale, The Last Stand, TV One's Roast and Toast: John Witherspoon |
TV Shows | TV One's Roast and Toast |
# | Fact |
---|---|
1 | Had a small part as a radio station employee in the Alan Rudolph film "Choose Me" (1985). |
2 | Has recorded parody style songs under the alias Bobby Jimmy |
3 | Radio disc jockey and actor. |
Director
Title | Year | Status | Character |
---|---|---|---|
Ringside | 2016 | TV Movie | |
Born Again Virgin | 2015-2016 | TV Series 7 episodes | |
Definitely Divorcing | 2016 | ||
Fear Files | 2015 | TV Movie segments "Fire & Mama's Boy", "Mama's Boy", "Fire" | |
The Fright Night Files | 2014 | TV Movie segments "Pillow Talk Channel 187", "For the Love of Lockwood" | |
Comeback Dad | 2014 | ||
Hear No Evil | 2014 | ||
For the Love of Lockwood | 2014 | TV Series | |
A Christmas Blessing | 2013 | TV Movie | |
The Undershepherd | 2012 | ||
35 and Ticking | 2011 | ||
Something Like a Business | 2010 | uncredited | |
TV One's Roast and Toast: John Witherspoon | 2009 | TV Movie | |
Love for Sale | 2008 | uncredited | |
The Last Stand | 2006 |
Producer
Title | Year | Status | Character |
---|---|---|---|
Definitely Divorcing | 2016 | executive producer | |
The Fright Night Files | 2014 | TV Movie producer | |
Comeback Dad | 2014 | executive producer | |
Hear No Evil | 2014 | executive producer | |
For the Love of Lockwood | 2014 | TV Series producer | |
A Christmas Blessing | 2013 | TV Movie executive producer | |
The Undershepherd | 2012 | executive producer | |
35 and Ticking | 2011 | executive producer | |
Donnell Rawlings: From Ashy to Classy | 2010 | TV Special documentary executive producer | |
TV One's Roast and Toast: John Witherspoon | 2009 | TV Movie executive producer | |
The Last Stand | 2006 | executive producer |
Writer
Title | Year | Status | Character |
---|---|---|---|
The Last Stand | 2006 | ||
Definitely Divorcing | 2016 | ||
Fear Files | 2015 | TV Movie | |
The Fright Night Files | 2014 | TV Movie | |
Hear No Evil | 2014 | ||
A Christmas Blessing | 2013 | TV Movie | |
The Undershepherd | 2012 | ||
35 and Ticking | 2011 | uncredited | |
Something Like a Business | 2010 | ||
Love for Sale | 2008 | writer |
Actor
Title | Year | Status | Character |
---|---|---|---|
The Last Stand | 2006 | Finlayson D. Zero | |
Get the Hook Up | 2004 | TV Series | Host |
Martin | 1992 | TV Series | Russ Parr |
This Week Indoors | 1987 | TV Movie | |
Rock-N-America | 1984 | Host |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Demented Top 20 Video Countdown | 1988 | TV Movie writer: "Roaches" |
Self
Title | Year | Status | Character |
---|---|---|---|
BET Honors | 2015 | TV Movie | Himself |
2011 Soul Train Awards | 2011 | TV Special | Himself |
The Mo'Nique Show | 2011 | TV Series | Himself |
2010 Soul Train Awards | 2010 | TV Special | Himself |
Tangles & Locks | 2005 | TV Movie documentary | Himself |
BET Tonight with Ed Gordon | 2001 | TV Series | Himself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2012 | Grand Jury Prize | American Black Film Festival | Best Director | The Undershepherd (2012) |
2012 | Grand Jury Prize | American Black Film Festival | Best Narrative Feature | The Undershepherd (2012) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2015 | Black Reel | Black Reel Awards | Outstanding Director, TV Movie or Mini-Series | The Fright Night Files (2014) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqusrKtdpa6zvoynnK1lp6S%2FtbSO